Fee Structure (2024-2025)
Class I – V
Admission | Regular | |
---|---|---|
Admission fees | Rs. 200 | 0 |
Building Fund/Development Charges | Rs. 1000 | 0 |
Security Refundable | Rs. 1500 | 0 |
Tuition Fees | Rs. 1160 | Rs. 1160 |
Annual Charges | Rs. 1500 | Rs. 1500 |
Fee Card/Syllabus/Magazine/I-Card | Rs. 400 | Rs. 400 |
Computer Fee/Digital Learning | Rs.170 | Rs. 170 |
Activity Charges | Rs. 165 | Rs. 165 |
E-Care | Rs. 85 | Rs. 85 |
Stationery Fee & Examination Fee | Rs. 1000 | Rs. 1000 |
Total | Rs. 7180 | Rs. 4480 |
Regular Monthly Fee
Tuition Fee | Rs. 1160 |
Computer Fee/Digital Learning | Rs. 170 |
Activity Charges | Rs. 165 |
E-Care | Rs. 85 |
Total | Rs. 1580 |
Class VI – VIII
Admission | Regular | |
---|---|---|
Admission fees | Rs. 200 | 0 |
Building Fund/Development Charges | Rs. 1000 | 0 |
Security Refundable | Rs. 1500 | 0 |
Tuition Fees | Rs. 1190 | Rs. 1190 |
Annual Charges | Rs. 1500 | Rs. 1500 |
Fee Card/Syllabus/Magazine/I-Card | Rs. 400 | Rs. 400 |
Computer Fee/Digital Learning | Rs.195 | Rs. 195 |
Activity Charges | Rs. 110 | Rs. 110 |
E-Care | Rs. 90 | Rs. 90 |
Stationery Fee & Examination Fee | Rs. 800 | Rs. 800 |
Science Fee | Rs. 135 | Rs. 135 |
Total | Rs. 7120 | Rs. 4420 |
Regular Monthly Fee
Tuition Fee | Rs. 1190 |
Computer Fee/Digital Learning | Rs. 195 |
Science Fee | Rs. 135 |
Activity Charges | Rs. 110 |
E-Care | Rs. 90 |
Total | Rs. 1720 |